Correlation coefficient and regression equations of % of growth terminated shoot
			(GTS) by July 15 and yield and fruit quality of Fuji apple trees on dwarfing rootstocks.
			X
			equation
			coefficient
			88
90
92
94
96
			GTS
			GTS
			% PCF (%)y
			Brix (%)x
			Y= 259.4- 2.43X
			Y= 1.12+ 0.157X
			-0.68**
			 0.72**
			45.6
			14.9
			40.7
			15.3
			35.8
			15.6
			30.9
			15.9
			26.1
			16.2
			y% of poor colored fruit which colored less than 30% of surface.
			xAverage brix of fruit.
			w**Significant at 1% level.
Optimum growth indices of Fuji apple trees with a high density hedge row for the
			production of high quality fruit in Nagano, Japan.
			Hedge occupied area
			Canopy occupied area per tree
			Crossing % of canopy occupied area
			Leaf area index (LAI) per orchard
			Tree height
			Trunk cross-sectional area
			Average shoot length (except for spurs)
			% of growth terminated shoot
			Leaf color (value of Minolta-SPAD50)
			Fruits per tree
			Yield
			Average fruit weight
			Leaf-fruit ratio
			Average brix of fruit
			55~60%
			3.5~4.5 m2
			>1.5 m2
			1.8~2.2
			Less than 3.5 m (bearing height: less than 2.8 m)
			45~60 cm
2
(15 cm above graft-union)
			About 20 cm (except for spurs)
			90~95% (middle June), 95~100% (early July)
			29~31 (middle May), 43~45 (middle June)
			100~110
			28~33 kg/tree, 45~55 t/ha
			300~330 g
			50~60 per fruit
			15.5~16.0%
		
		
Results of apple rootstock and interstock trial during the first 5 years with Fuji in
			1997.
			height
			(cm)
			yield/tree
			
(kg)
			yield/TCA
			
(kg/cm
2)
			weight
			
(g)
			interstock
			(cm2)
			tree
			M.9 NAGANOz
			M.9 NAGANO/Maruba.
y
			M.9B
			M.9 VF157x
			M.9 Pajam 1
			M.9 Pajam 2
			358
			398
			396
			339
			375
			336
			19.8
			27.5
			21.5
			15.0
			17.7
			17.6
			22.0
			21.7
			18.7
			14.7
			25.0
			19.1
			25.4
			25.4
			22.4
			17.4
			28.4
			23.3
			1.30
			1.02
			1.08
			1.21
			1.62
			1.30
			381
			366
			408
			383
			408
			394
			y5-year-old Fuji trees/M.9 NAGANO (40 cm) interstem on Marubakaido (
M. prunifolia
Bork.
			
var. ringo) planted as interstock half-buried. Trees on other rootstocks (40 cm) are planted as
			
rootstock half-buried.
			xNew virus-free clone of M.9 introduced in Nagano Fruit Tree Experiment Station.
			and Seirin-spur Fuji apple trees on M.9 NAGANO/Marubakaido interstems with interstem half
			buried at 4 x 2 m spacing.
			height
			(cm)
			height
			(cm)
			yield/tree
			(kg)
			yield/TCA
			(kg)
			length/tree
			(cm)
			/spur
			(%)
			training
			(cm2)
			Seirin-spur Fuji
382
221
			Fuji
340
266
			33.8
			37.8
			1.12
			8891
			60.3
			Seirin-spur Fuji
			Fuji
			304
			220
			29.8
			31.9
			1.07
			9653
			58.7
		
		
Effect of shortening cut (summer pruning) on the growth of current shoot of Fuji
			apples.
			length
z
			(cm)
			growth from apex
x
			(cm)
			treatment
			after treatment
y
			June 15
			July 1
			July 15
			Aug. 15
			Sept. 1
			Sept. 15
			Oct. 1
			Oct. 15
			76
			73
			63
			75
			59
			54
			49
			41
			2.6
			3.1
			2.5
			1.6
			2.1
			0.7
			0.4
			0.1
			51
			43
			32
			27
			
8
			
0.6
			
0.8
			
0.1
			
including new shoot growth from axillary buds.
			yNumber of shoots growing from axillary buds after treatment.
			xAverage length of new shoots growing from terminal axillary buds after treatment.
Effect of etiolation on rooting of M.9 NAGANO in a 2-year-old stool bed.
			shoots/mother
			tree
			well-rooted
			shoots
			weight
			(g)
			diameter
			(mm)
z
Significance
ns
**
ns
ns
			zShoots of stoolbed were mounded up with peat moss for shading when the shoots grew up about
			
3 cm.
			
yAverage of 14 mother trees.